Exceeding Conventional Standards

We invite you to embark on this journey with us. Discover our organization, our core competencies, and our unwavering commitment to quality and exceptional service. We welcome you to join us as we strive for growth and success together. Your presence is valued as an integral part of our narrative.

Pricing

At the core of every service we offer is a committed team of professionals, each contributing their distinct expertise and unwavering dedication to our organization.

Vehicles Daily Weekly Monthly
Ford F-150 175 1050 3200
Ford F-250 225 1350 4200
Ford F-350 225 1350 4200
Ford F-450 325 1450 5500
Ford F-550 450 1550 8000
Ladders Daily Weekly Monthly
6 ft 15 75 250
8 ft 18 90 300
10 ft 22 110 360
12 ft 28 140 450
20 ft ext. 35 175 562
24 ft ext. 42 205 595
30 ft ext. 47 235 625
Pulling Equipment Daily Weekly Monthly
Greenlee Cable Tugger – 6,000 lb 175 875 3500
Greenlee Cable Tugger – 8,000 lb 220 1100 4400
Greenlee Cable Tugger – 10,000 lb 260 1300 5200
Hydraulic Bottle Jack – 20 Ton 50 250 1000
Mechanical Screw Jack 35 175 700
Cable Reel Jack Set 65 325 1300
Reel Stands 75 375 1500
Conduit / Cable Pulling Pulley 40 200 800
Heavy-Duty Sheave Pulley 55 275 1100
Wire Cutters 6 30 100
Cable Cutters 10 50 165
Cable Feeder / Guide 55 275 1100
Ductor / Megger Tester 185 925 3700
Phase Rotation Meter 35 175 700
Infrared Camera 275 1375 5500
Torque Wrench 45 225 900
Fish Tape 50 ft steel 10 50 165
Fish Tape 100 ft steel 14 70 230
Fish Tape 240 ft fiberglass 22 110 360
Equipment Daily Weekly Monthly
Rough-Terrain Forklift – 6,000 lb 350 1750 7000
Warehouse / Electric Forklift – 5,000 lb 275 1375 5500
19 ft Electric Scissor Lift 150 750 3000
26 ft Electric Scissor Lift 185 925 3750
45 ft Electric Articulating Boom 425 2125 8500
60 ft Diesel Articulating Boom 525 2625 10500
Small Generator – 5–7 kW 125 625 2500
Mid-Size Generator – 20–25 kW 350 1750 7000
Conduit Tools Daily Weekly Monthly
Conduit Bender 1/2 12 60 200
Conduit Bender 3/4 14 70 230
Conduit Bender 1 18 90 300
Conduit Bender 1.25 25 125 420
Greenlee 555 165 825 2750
Greenlee 881 275 1375 4600
RIDGID 535 Threader 175 875 2900
RIDGID 1224 Threader 295 1475 4900
Pipe Racks Folding V-Head Rack 20 100 330
Heavy-Duty Roller Rack 28 140 450
2 Stands + Roller 45 225 750
Temporary Power Daily Weekly Monthly
LED String / Area Lights – Jobsite 85 425 1700
SOOW Power Cable – per 100 ft 40 200 800
Heavy-Duty Extension Cord – 12/3 25 125 500
Temporary Power Distribution Box 95 475 1900
Safety Equipment Daily Weekly Monthly
Arc-Flash PPE Kit 95 475 1900
Lock-Out / Tag-Out Station 45 225 900
Cones / fencing set 55 275 1100
Confined Space Fan 125 625 2500
Gas Monitor 165 825 3300
HEPA Vacuum Commercial OSHA Lead/Asbestos 95 475 1550
HEPA Vacuum Large-Capacity Continuous Use 125 625 2050
Power Tools Daily Weekly Monthly
Drill 18V – 1/2 in (2 batteries) 25 125 420
Impact Driver 18V – 1/4 in hex 22 110 360
Drill Heavy-Duty – 1/2 in 45 225 750
Drill Super Heavy-Duty – 3/4 in 65 325 1050
Hilti Hammer SDS-Plus 55 275 900
Hilti Hammer SDS-Max 95 475 1550
Material Handling Daily Weekly Monthly
Spool Cart 35 175 575
Flatbed Cart 30 150 500
Panel/Drywall Cart 35 175 575
Utility Cart 500 lb 10 42 140
Hand Tools Daily Weekly Monthly
Shovel Round point 6 30 100
Shovel Square point 6 30 100
Pick / Mattock 8 40 130
Rake 5 25 85

Beyond the ordinary

This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.